Loading ...
Last updated 2 years ago
U70109WB2020PTC236738
Active
236738
6 years 5 months
ROC Kolkata
Board Members
5
Executive Team
0
Past Directors
0
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 28-Feb-2020 | |
| Director | 28-Feb-2020 | |
| Director | 22-Aug-2020 | |
| Director | 22-Aug-2020 | |
| Director | 22-Aug-2020 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (5)
1y 4m 8 Months Interval