Loading ...
Click update now to get latest data
AAE-8043
Active
10 years 10 months
ROC Mumbai
Board Members
4
Executive Team
0
Past Directors
2
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 23-Sep-2015 | |
| Designated Partner | 23-Sep-2015 | |
| Designated Partner | 01-Apr-2021 | |
| Designated Partner | 01-Apr-2021 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 23-Sep-2015 | 01-Oct-2023 | |
| Designated Partner | 01-Apr-2021 | 01-Oct-2023 |
Executive Team (0)
Board Members (4)
2y 2m 1y 1m Interval