CINBOOK

Company · U66010DL1947GOI007158

The Oriental Insurance Company Limited

The Oriental Insurance Company Limited is an active company, incorporated in 1947, registered in New Delhi. 12 people are currently on record as directors and officers.

Status
Active
Incorporated
1947
Paid-up capital
₹4,620 cr
Authorised
₹7,500 cr
Directors
12

Directors and officers · 12

NameRoleSinceStatusDIN
Anindita Sinharay2019Serving07724555
Sudhir ShyamDirector2020Serving08135013
Anjan Dey2021Serving09107033
Reghunathan Nair Parameswaran Pillai2022Serving09462743
Atul Kumar GoelDirector2022Serving07266897
Rashmi Raman SinghDirector2022Serving08975825
Sunita Tuli Nagpal2022Serving09795266
Jitendra AsatiDirector2023Serving10042542
Rashmi Bajpai2024Serving09802287
Ashok ChandraDirector2025Serving09322823
Amit MisraDirector2025Serving10717180
Sanjay JoshiDirector2025Serving11137995

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 5 Dec 2024
03/31/2024 0Balance sheetFiled 30 Oct 2024
03/31/2023 0Annual returnFiled 22 Nov 2023
03/31/2023 0Balance sheetFiled 18 Oct 2023
03/31/2022 0Annual returnFiled 3 Nov 2022
03/31/2022 0Balance sheetFiled 27 Sept 2022
03/31/2021 0Annual returnFiled 24 Jan 2022
03/31/2021 0Balance sheetFiled 12 Nov 2021
03/31/2020 0Annual returnFiled 3 Mar 2021
03/31/2020 0Balance sheetFiled 28 Jan 2021
03/31/2019 0Annual returnFiled 18 Dec 2019
03/31/2019 0Balance sheetFiled 22 Oct 2019
03/31/2018 0Annual returnFiled 20 Sept 2018
03/31/2018 0Balance sheetFiled 5 Sept 2018
03/31/2017 0Annual returnFiled 15 Nov 2017
03/31/2017 0Balance sheetFiled 24 Oct 2017
03/31/2016 0Annual returnFiled 29 Oct 2016
03/31/2016 0Balance sheetFiled 7 Sept 2016
03/31/2015 0Annual returnFiled 24 Nov 2015
03/31/2015 0Balance sheetFiled 29 Oct 2015
03/31/2014 0Annual returnFiled 24 Sept 2014
03/31/2014 0Balance sheetFiled 24 Sept 2014
03/31/2013 0Annual returnFiled 26 Jul 2013
03/31/2013 0Balance sheetFiled 23 Jul 2013
03/31/2012 0Annual returnFiled 27 Sept 2012
03/31/2012 0Balance sheetFiled 12 Oct 2012
03/31/2011 0Annual returnFiled 9 Nov 2011
03/31/2011 0Balance sheetFiled 13 Oct 2011
03/31/2010 0Annual returnFiled 6 Aug 2010
03/31/2010 0Balance sheetFiled 6 Aug 2010
03/31/2009 0Annual returnFiled 6 Oct 2009
03/31/2009 0Balance sheetFiled 6 Oct 2009
03/31/2008 0Annual returnFiled 17 Sept 2008
03/31/2008 0Balance sheetFiled 17 Sept 2008
03/31/2007 0Annual returnFiled 10 Oct 2007
03/31/2007 0Balance sheetFiled 18 Sept 2007
03/31/2006 0Annual returnFiled 22 Sept 2006
03/31/2006 0Balance sheetFiled 22 Aug 2006

Registration

Registered office
G 4 Floors, Plate A, Office Block Iv Nbcc Office Complex, Kidwai Nagar (East)
New Delhi, Delhi, 110023
Registrar
ROC Delhi
Class
Public
Category
Company limited by shares · Union government company
Last AGM
23 Sept 2024
Last balance sheet
31 Mar 2024
Registration number
007158

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.