Company · U91110MH1954NPL009385
The Cotton Textiles Export Promotion Council
The Cotton Textiles Export Promotion Council is an active company, incorporated in 1954, registered in Mumbai. 32 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1954
- Directors
- 32
Directors and officers · 32
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Vijaykumar Jamnadhar Agarwal | Director | 2017 | Serving | 00108710 |
| Suresh Kumar Khandelia | Director | 2019 | Serving | 00373797 |
| Payonidh Bipin Parekh | Director | 2020 | Serving | 08629320 |
| Sudhakar Chowdary Vallabhaneni | Director | 2020 | Serving | 00320555 |
| Sharad Kumar Saraf | Non- Individual Subscriber | 2020 | Serving | 00035843 |
| Vishnu Gajanand Jalan | Director | 2020 | Serving | 00133405 |
| Mridula Ramesh | Director | 2020 | Serving | 00557263 |
| Parag Harkishon Udani | Director | 2020 | Serving | 01491901 |
| Ashwin Chandran | Director | 2020 | Serving | 00001884 |
| Manoj Kumar Patodia | Director | 2020 | Serving | 00026455 |
| Tushar Harilal Ruparelia | Director | 2020 | Serving | 02399348 |
| Thiagarajan K . | Director | 2020 | Serving | 03638370 |
| Velayutham Maninarayan | Director | 2020 | Serving | 00338764 |
| Sanjay Kachrulal Rathi | Director | 2020 | Serving | 00182739 |
| Viren Arun Todi | Director | 2020 | Serving | 00726417 |
| Tharanipathy Rajkumar | Individual Subscriber | 2020 | Serving | 00048665 |
| Kailash Ramniwas Lalpuria | Manager/Secretary | 2020 | Serving | 00059758 |
| Ashish Mehrishi | Director | 2020 | Serving | 08313249 |
| Umang Patodia | Director | 2020 | Serving | 00003588 |
| Umesh Lahoti | Director | 2020 | Serving | 00361216 |
| Sunil Ishwarlal Patwari | Director | 2020 | Serving | 00024007 |
| Sunilkumar Nandlal Siraslewala | Director | 2020 | Serving | 00337805 |
| Sanjay Kumar Jain | Individual Subscriber | 2021 | Serving | 01736303 |
| Neeraj Jain | Director | 2021 | Serving | 00340459 |
| Vishala Ramswami | Director | 2021 | Serving | 06967899 |
| Ravi Sam | Director | 2021 | Serving | 00007465 |
| Sundararajan Manivannan | Director | 2021 | Serving | 01028324 |
| Rohit Rajendran | Director | 2022 | Serving | 00030631 |
| Arun Purusottamdas Todi | Director | 2022 | Serving | 00726143 |
| Rahul Jitendrakumar Shah | Director | 2022 | Serving | 00825780 |
| Dharmendra Mohandas Goyal | Director | 2022 | Serving | 00163777 |
| Updeep Singh Chatrath | Director | 2022 | Serving | 00669877 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
Registration
- Registered office
- Engineering Centre, 5th Floor, 9, Mathew Road,Mumbai, Maharashtra, 400004
- Registrar
- ROC Mumbai
- Class
- Public
- Category
- Company limited by guarantee · Non-government company
- Last AGM
- 27 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 009385
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.