Company · U55101KL2001PTC014746
Thapovan Heritage Home Private Limited
Thapovan Heritage Home Private Limited is an active company, incorporated in 2001, registered in Trivandrum. 5 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2001
- Paid-up capital
- ₹7.16 cr
- Authorised
- ₹7.5 cr
- Directors
- 5
Directors and officers · 5
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Biju Bhasi Lalitha | 2001 | Serving | 02834774 | |
| Andreas Kurt Wilhelm Heitmann | Director | 2010 | Serving | 02825728 |
| Cherichal Sunilkumar | Director | 2025 | Serving | 11051195 |
| Renjith Vijayakumaran Nair Shyamala Kumari | Director | 2025 | Serving | 11051241 |
| Jamsheer Muhammed | Director | 2025 | Serving | 11261641 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 28 Apr 2025 |
| 31/03/2024 | Balance sheet | Filed 25 Apr 2025 |
| 31/03/2023 | Annual return | Filed 4 Feb 2025 |
| 31/03/2023 | Balance sheet | Filed 17 Feb 2025 |
| 31/03/2022 | Annual return | Filed 17 Jan 2025 |
| 31/03/2022 | Balance sheet | Filed 31 Jan 2025 |
| 31/03/2021 | Annual return | Filed 3 Jan 2025 |
| 31/03/2021 | Balance sheet | Filed 31 Jan 2025 |
| 31/03/2020 | Annual return | Filed 31 Mar 2022 |
| 31/03/2020 | Balance sheet | Filed 30 Mar 2022 |
| 31/03/2019 | Annual return | Filed 26 Dec 2019 |
| 31/03/2019 | Balance sheet | Filed 29 Nov 2019 |
| 31/03/2018 | Annual return | Filed 9 Apr 2019 |
| 31/03/2018 | Balance sheet | Filed 10 Apr 2019 |
| 31/03/2017 | Annual return | Filed 6 Dec 2018 |
| 31/03/2017 | Balance sheet | Filed 3 Dec 2018 |
| 31/03/2016 | Annual return | Filed 16 May 2017 |
| 31/03/2016 | Balance sheet | Filed 16 May 2017 |
| 31/03/2015 | Annual return | Filed 30 Dec 2015 |
| 31/03/2015 | Balance sheet | Filed 2 Jan 2017 |
| 31/03/2014 | Annual return | Filed 29 Nov 2014 |
| 31/03/2014 | Balance sheet | Filed 29 Nov 2014 |
| 31/03/2013 | Annual return | Filed 31 Jan 2014 |
| 31/03/2013 | Balance sheet | Filed 31 Jan 2014 |
| 31/03/2012 | Annual return | Filed 8 Jan 2013 |
| 31/03/2012 | Balance sheet | Filed 8 Jan 2013 |
| 31/03/2011 | Annual return | Filed 10 Nov 2011 |
| 31/03/2011 | Balance sheet | Filed 31 Oct 2011 |
| 31/03/2010 | Annual return | Filed 20 Aug 2011 |
| 31/03/2010 | Balance sheet | Filed 20 Aug 2011 |
| 31/03/2009 | Annual return | Filed 10 May 2011 |
| 31/03/2009 | Balance sheet | Filed 11 May 2011 |
| 31/03/2008 | Annual return | Filed 9 May 2011 |
| 31/03/2008 | Balance sheet | Filed 9 May 2011 |
| 31/03/2007 | Annual return | Filed 14 May 2008 |
| 31/03/2007 | Balance sheet | Filed 14 May 2008 |
| 31/03/2006 | Annual return | Filed 28 Dec 2006 |
| 31/03/2006 | Balance sheet | Filed 28 Dec 2006 |
| 03/31/2025 00:00:00 | Annual return | Filed 19 Aug 2025 |
| 03/31/2025 00:00:00 | Balance sheet | Filed 13 Aug 2025 |
Registration
- Registered office
- Thapovannellikunnu Mulloor P OTrivandrum, Kerala, 695521
- Registrar
- ROC Ernakulam
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 11 Apr 2025
- Last balance sheet
- 31 Mar 2025
- Registration number
- 014746
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.