Loading ...
Last updated 2 years ago
U72900DL2011PTC212227
Active
212227
15 years 6 months
ROC Delhi
Board Members
5
Executive Team
0
Past Directors
1
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Nominee Director | 10-Mar-2022 | |
| Director | 13-May-2024 | |
| Director | 13-May-2024 | |
| Director | 13-May-2024 | |
| Director | 13-May-2024 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 10-Mar-2022 | 10-Mar-2022 |
Executive Team (0)
Board Members (5)
11 Months 6 Months Interval