Company · U01100CT2019PTC009517
Surajpur Safe Food Farmers Producer Company Limited
Surajpur Safe Food Farmers Producer Company Limited is an active company, incorporated in 2019, registered in Bishrampur. 16 people are currently on record as directors and officers. Its principal activity is recorded as agriculture, hunting and forestry.
- Status
- Active
- Incorporated
- 2019
- Paid-up capital
- ₹1.1 lakh
- Authorised
- ₹10 lakh
- Directors
- 16
Directors and officers · 16
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Yogendra Singh Sandilya | Individual Promoter | 2019 | Serving | 08554112 |
| Tem Singh | Individual Promoter | 2019 | Serving | 08554133 |
| Tibul Paikra | Individual Promoter | 2019 | Serving | 08554134 |
| Dhram Singh | Individual Promoter | 2019 | Serving | 08554135 |
| Jaysingh . | Individual Promoter | 2019 | Serving | 08554136 |
| Tapeshwari Rajvade | Director | 2020 | Serving | 08732706 |
| Kumari Bindu Shukla | Director | 2020 | Serving | 08732560 |
| Babali Thakur | Director | 2020 | Serving | 08732660 |
| Gulab Kumari | Director | 2020 | Serving | 08732675 |
| Bharti Rajwade | Director | 2020 | Serving | 08732662 |
| Sumitra Rajwade | Director | 2020 | Serving | 08732705 |
| Dhaneshwari Thakur | Director | 2020 | Serving | 08732674 |
| Anju Dewangan | Director | 2020 | Serving | 08732659 |
| Sangita Devangan | Director | 2020 | Serving | 08732676 |
| . Phulkumari | Director | 2020 | Serving | 08732689 |
| . Savita | Director | 2020 | Serving | 08732677 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2022 | Annual return | Not filed |
| 31-03-2022 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Principal activity
- Agriculture, hunting and forestry
- Registered office
- C/O Shri Dharm Singh S/O Shivbalak, Piprpara,Na, RaipurBishrampur, Chattisgarh, 497223
- Registrar
- ROC Chhattisgarh
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2022
- Last balance sheet
- 31 Mar 2022
- Registration number
- 009517
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.