Loading ...
Last updated 2 years ago
U74999TZ2012PTC018994
Strike Off
018994
13 years 7 months
ROC Coimbatore
Board Members
6
Executive Team
0
Past Directors
0
Current Leadership
6
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 06-Dec-2012 | |
| Director | 06-Dec-2012 | |
| Director | 06-Dec-2012 | |
| Director | 06-Dec-2012 | |
| Director | 06-Dec-2012 | |
| Director | 06-Dec-2012 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (6)
2y 9m 1y 5m Interval