Company · U10102CT1985GOI003161
South Eastern Coalfields Limited
South Eastern Coalfields Limited is an active company, incorporated in 1985, registered in Bilaspur. 22 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1985
- Paid-up capital
- ₹1,336.11 cr
- Authorised
- ₹1,840 cr
- Directors
- 22
Directors and officers · 22
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Manoj Kumar Prasad | Director | 2019 | Serving | 08489359 |
| Shyam Murari Choudhary | Director | 2019 | Serving | 07478302 |
| Santosa Kumar Pal | 2020 | Serving | 09034709 | |
| Vismita Tej | 2020 | Serving | 08255194 | |
| Tankadhar Tripathy | 2021 | Serving | 09416386 | |
| Prem Sagar Mishra | 2022 | Serving | 07379202 | |
| Veera Reddy Boothukuru | 2022 | Serving | 08679590 | |
| Ganesan Srinivasan | Director | 2022 | Serving | 09730659 |
| Debasis Acharyya | 2023 | Serving | 10048047 | |
| Satya Narain Kapri | 2023 | Serving | 10048103 | |
| Gajanan Asole | 2023 | Serving | 10063083 | |
| Bhabaniprasad Surendranath Pati | 2023 | Serving | 08257345 | |
| Franklin Jayakumar Natarajan | Director | 2024 | Serving | 10497933 |
| Biranchi Das | Director | 2024 | Serving | 10565669 |
| Sunil Kumar Darla | Director | 2024 | Serving | 10718694 |
| Mukesh Choudhary | Director | 2024 | Serving | 07532479 |
| Jai Prakash Dwivedi | 2025 | Serving | 09508849 | |
| Shyam Agrawal | Director | 2025 | Serving | 03516372 |
| Achyut Ghatak | Director | 2025 | Serving | 08923591 |
| Harish Veersingh Duhan | Director | 2025 | Serving | 10511312 |
| Ramesh Chandra Mohapatra | Director | 2025 | Serving | 11270311 |
| Ashim Kumar Modi | Director | 2025 | Serving | 11342680 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 28 Sept 2024 |
| 31/03/2024 | Balance sheet | Filed 31 Aug 2024 |
| 31/03/2023 | Annual return | Filed 1 Sept 2023 |
| 31/03/2023 | Balance sheet | Filed 16 Aug 2023 |
| 31/03/2022 | Annual return | Filed 5 Sept 2022 |
| 31/03/2022 | Balance sheet | Filed 25 Aug 2022 |
| 31/03/2021 | Annual return | Filed 14 Sept 2021 |
| 31/03/2021 | Balance sheet | Filed 8 Sept 2021 |
| 31/03/2020 | Annual return | Filed 9 Sept 2020 |
| 31/03/2020 | Balance sheet | Filed 11 Sept 2020 |
| 31/03/2019 | Annual return | Filed 19 Sept 2019 |
| 31/03/2019 | Balance sheet | Filed 20 Aug 2019 |
| 31/03/2018 | Annual return | Filed 17 Aug 2018 |
| 31/03/2018 | Balance sheet | Filed 5 Oct 2018 |
| 31/03/2017 | Annual return | Filed 8 Sept 2017 |
| 31/03/2017 | Balance sheet | Filed 28 Mar 2018 |
| 31/03/2016 | Annual return | Filed 30 Aug 2016 |
| 31/03/2016 | Balance sheet | Filed 9 Nov 2016 |
| 31/03/2015 | Annual return | Filed 16 Oct 2015 |
| 31/03/2015 | Balance sheet | Filed 21 Nov 2015 |
| 31/03/2014 | Annual return | Filed 25 Jun 2014 |
| 31/03/2014 | Balance sheet | Filed 9 Jul 2014 |
| 31/03/2013 | Annual return | Filed 25 Jun 2013 |
| 31/03/2013 | Balance sheet | Filed 11 Jul 2013 |
| 31/03/2012 | Annual return | Filed 26 Jun 2012 |
| 31/03/2012 | Balance sheet | Filed 6 Dec 2012 |
| 31/03/2011 | Annual return | Filed 26 May 2011 |
| 31/03/2011 | Balance sheet | Filed 4 Nov 2011 |
| 31/03/2010 | Annual return | Filed 21 May 2010 |
| 31/03/2010 | Balance sheet | Filed 21 May 2010 |
| 31/03/2009 | Annual return | Filed 28 Jul 2009 |
| 31/03/2009 | Balance sheet | Filed 29 Jul 2009 |
| 31/03/2008 | Annual return | Filed 25 Jul 2008 |
| 31/03/2008 | Balance sheet | Filed 25 Jul 2008 |
| 31/03/2007 | Annual return | Filed 29 Jul 2007 |
| 31/03/2007 | Balance sheet | Filed 29 Jul 2007 |
| 31/03/2006 | Annual return | Filed 11 Aug 2006 |
| 31/03/2006 | Balance sheet | Filed 11 Aug 2006 |
| 03/31/2025 00:00:00 | Annual return | Filed 12 Oct 2025 |
| 03/31/2025 00:00:00 | Balance sheet | Filed 13 Sept 2025 |
Registration
- Registered office
- Seepat RoadBilaspur, Chattisgarh, 495006
- Registrar
- ROC Chhattisgarh
- Class
- Private
- Category
- Company limited by shares · Union government company
- Last AGM
- 13 Aug 2025
- Last balance sheet
- 31 Mar 2025
- Registration number
- 003161
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.