Company · U70100HR1997PLC049681
Somsons Infra Limited
Somsons Infra Limited is an active company, incorporated in 1997, registered in Panchkula. 10 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1997
- Paid-up capital
- ₹11.86 cr
- Authorised
- ₹12 cr
- Directors
- 10
Directors and officers · 10
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Rajinder Nath | Director | 1997 | Serving | 01362747 |
| Amar Nath | Director | 1999 | Serving | 01678941 |
| Ravinder Nath Verma | Director | 2003 | Serving | 01362707 |
| Yadvinder Nath | Director | 2010 | Serving | 01362737 |
| Shitij Sharma | Director | 2023 | Serving | 09718632 |
| Meenu Verma | Director | 2023 | Serving | 09812068 |
| Yuvraj Shekhar | Director | 2023 | Serving | 10331416 |
| Sudeep Khanna | Director | 2023 | Serving | 10331463 |
| Naranjan Dass Sharma | Director | 2023 | Serving | 10331466 |
| Ashish Sharma | Director | 2023 | Serving | 10331469 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2022 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- Sco. 411 Sector-20Na, PanchkulaPanchkula, Haryana, 134117
- Registrar
- ROC Delhi
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 049681
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.