Company · U27100CT2009PLC021184
Sky Alloys And Power Limited
Sky Alloys And Power Limited is an active company, incorporated in 2009, registered in Raipur. 11 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2009
- Paid-up capital
- ₹69.26 cr
- Authorised
- ₹100 cr
- Directors
- 11
Directors and officers · 13
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Ravi Singhal | Director | 2009 | Serving | 01197349 |
| Vinay Kumar Agrawal | Director | 2009 | Serving | 01557766 |
| Arun Singhal | Director | 2011 | Serving | 01763178 |
| Sandeep Singhal . | 2013 | Serving | 06680284 | |
| Vikas Agrawal . | 2015 | Serving | 07367636 | |
| Ankita Halwai | Manager/Secretary | 2021 | Serving | 02249676 |
| Subhash Chander Verma | Director | 2023 | Serving | 00098019 |
| G Venket Ravana | Director | 2023 | Serving | 10079351 |
| Lovika Babbar | Director | 2023 | Serving | 02276187 |
| Aakansha Vaid | Manager/Secretary | 2023 | Serving | 02796417 |
| Divyavijay Singh Vaid | Director | 2023 | Serving | 09783998 |
| Sandeep Kumar Agrawal | Director | 2009 | Ceased 2021 | 00625082 |
| Sanjay Goyal | Director | 2013 | Ceased 2021 | 01197272 |
11 currently serving, 2 ceased.
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2022 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
| 31-03-2020 | Annual return | Not filed |
| 31-03-2020 | Balance sheet | Not filed |
Registration
- Registered office
- House No 16, Recreation Road,Choubey ColonyRaipur, RaipurRaipur, Chattisgarh, 492001
- Registrar
- ROC Chhattisgarh
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 27 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 021184
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.