Loading ...
Last updated 5 months ago
U29220GJ2008PTC052807
Active
052807
18 years 5 months
ROC Ahmedabad
Board Members
6
Executive Team
0
Past Directors
2
Current Leadership
6
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 05-Feb-2008 | |
| Director | 05-Feb-2008 | |
| Managing Director | 05-Feb-2008 | |
| Director | 05-Feb-2008 | |
| Director | 30-Sep-2011 | |
| Director | 30-Sep-2014 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 25-May-2011 | 30-Sep-2011 | |
| Additional Director | 01-May-2014 | 30-Sep-2014 |
Executive Team (0)
Board Members (6)
3y 9m 1y 11m Interval