Loading ...
Last updated 3 months ago
U01712TZ2005PLC012329
Active
012329
20 years 7 months
ROC Coimbatore
Board Members
8
Executive Team
0
Past Directors
5
Current Leadership
8
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 01-Dec-2005 | |
| Nominee Director | 12-Jan-2009 | |
| Director | 04-Jan-2010 | |
| Director | 17-Sep-2012 | |
| Director | 17-Sep-2012 | |
| Director | 17-Sep-2012 | |
| Nominee Director | 19-Sep-2020 | |
| Director | 27-Sep-2021 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Nominee Director | 12-Jan-2009 | 25-May-2019 | |
| Additional Director | 02-Sep-2011 | 17-Sep-2012 | |
| Additional Director | 02-Sep-2011 | 17-Sep-2012 | |
| Additional Director | 02-Sep-2011 | 17-Sep-2012 | |
| Additional Director | 18-Aug-2021 | 27-Sep-2021 |
Executive Team (0)
Board Members (8)
4y 2m 2y 1m Interval