Loading ...
Last updated 2 years ago
U40300DL2007PLC169092
Active
169092
18 years 9 months
ROC Delhi
Board Members
3
Executive Team
0
Past Directors
7
Current Leadership
3
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 21-Sep-2022 | |
| Director | 21-Sep-2022 | |
| Director | 21-Sep-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 10-Jun-2009 | 29-Sep-2009 | |
| Director | 29-Sep-2009 | 22-Jun-2022 | |
| Additional Director | 13-Mar-2015 | 24-Sep-2015 | |
| Director | 24-Sep-2015 | 22-Jun-2022 | |
| Additional Director | 22-Aug-2016 | 23-Sep-2016 | |
| Director | 23-Sep-2016 | 14-Jul-2022 | |
| Additional Director | 22-Jun-2022 | 21-Sep-2022 | |
| Additional Director | 22-Jun-2022 | 21-Sep-2022 | |
| Additional Director | 14-Jul-2022 | 21-Sep-2022 | |
| Director | 21-Sep-2022 | 17-May-2023 | |
| Additional Director | 17-May-2023 | 20-Sep-2023 | |
| Director | 21-Sep-2023 | 12-Jul-2024 |
Executive Team (0)
Board Members (3)
10 Months 5 Months Interval