Loading ...
Click update now to get latest data
AAV-9598
Active
5 years 5 months
ROC Mumbai
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 18-Feb-2021 | |
| Designated Partner | 18-Feb-2021 | |
| Designated Partner | 18-Feb-2021 | |
| Designated Partner | 01-Aug-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 18-Feb-2021 | 01-Aug-2023 |
Executive Team (0)
Board Members (4)
1y 1m 7 Months Interval