Loading ...
Board Members
6
Executive Team
0
Past Directors
0
Current Leadership
6
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 26-Sep-2018 | |
| Director | 26-Sep-2018 | |
| Director | 17-Jun-2021 | |
| Director | 17-Jun-2021 | |
| Director | 17-Jun-2021 | |
| Director | 17-Jun-2021 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (6)
1y 7m 10 Months Interval
Last updated 2 years ago
U29309MH2018PTC314767
Active
314767
7 years 10 months
ROC Mumbai