Loading ...
Last updated 2 years ago
U74900KA2011PTC059840
Active
059840
15 years
ROC Bangalore
Board Members
2
Executive Team
0
Past Directors
2
Current Leadership
2
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 30-Apr-2018 | |
| Director | 30-Apr-2018 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 02-Aug-2011 | 19-Jun-2015 | |
| Additional Director | 20-Aug-2015 | 30-Sep-2015 | |
| Director | 30-Sep-2015 | 06-Dec-2017 | |
| Director | 01-Jul-2012 | 19-Jun-2015 | |
| Additional Director | 20-Aug-2015 | 30-Sep-2015 | |
| Director | 30-Sep-2015 | 06-Dec-2017 |
Executive Team (0)
Board Members (2)
1y 8m 10 Months Interval