Loading ...
Last updated 2 years ago
U22219DL2018PTC333791
Active
333791
8 years 2 months
ROC Delhi
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 11-May-2018 | |
| Director | 11-May-2018 | |
| Director | 11-May-2018 | |
| Director | 18-Feb-2021 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 11-May-2018 | 25-Jul-2020 |
Executive Team (0)
Board Members (4)
1y 8m 10 Months Interval