Loading ...
Board Members
5
Executive Team
0
Past Directors
0
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 08-Sep-2014 | |
| Director | 08-Sep-2014 | |
| Director | 08-Sep-2014 | |
| Director | 08-Sep-2014 | |
| Director | 08-Sep-2014 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (5)
2y 5m 1y 3m Interval
Last updated 2 years ago
U45400UP2012PLC049880
Strike Off
049880
14 years 3 months
ROC Kanpur