CINBOOK

Company · U15140MH1997PTC105499

Ricinash Renewable Materials Private Limited

Ricinash Renewable Materials Private Limited is an active company, incorporated in 1997, registered in Mumbai. 16 people are currently on record as directors and officers.

Status
Active
Incorporated
1997
Paid-up capital
₹13.79 cr
Authorised
₹14.3 cr
Directors
16

Directors and officers · 16

NameRoleSinceStatusDIN
Manish Mahendra ChoksiDirector1997Serving00026496
Prafullika Shailesh ChoksiDirector1997Serving00061761
Rhea Amit SethiDirector2019Serving07779659
Richa Manish ChoksiDirector2019Serving08344925
Mahendra Chimanlal ChoksiDirector2019Serving00009367
Ashwin Chimanlal Choksi2019Serving00009095
Shailesh Chimanlal ChoksiDirector2019Serving00059272
Rupen Ashwin ChoksiDirector2019Serving00059326
Urvashi Ashwin ChoksiDirector2019Serving00059380
Rita Mahendra ChoksiDirector2019Serving00059495
Ami Manish ChoksiDirector2019Serving00059542
Binita Ashish ChoksiDirector2019Serving00059627
Rupal Anant BhatDirector2019Serving00061824
Vishal Shailesh ChoksiManager/Secretary2019Serving07074827
Ashish Ashwin ChoksiDirector2023Serving00059132
Jigish Shailesh ChoksiDirector2023Serving08093304

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 18 Nov 2024
03/31/2024 0Balance sheetFiled 28 Oct 2024
03/31/2023 0Annual returnFiled 17 Nov 2023
03/31/2023 0Balance sheetFiled 27 Oct 2023
03/31/2022 0Annual returnFiled 28 Nov 2022
03/31/2022 0Balance sheetFiled 28 Oct 2022
03/31/2021 0Annual returnFiled 13 Dec 2021
03/31/2021 0Balance sheetFiled 16 Dec 2021
03/31/2020 0Annual returnFiled 4 Feb 2021
03/31/2020 0Balance sheetFiled 25 Jan 2021
03/31/2019 0Annual returnFiled 31 Oct 2019
03/31/2019 0Balance sheetFiled 22 Nov 2019
03/31/2018 0Annual returnFiled 14 Nov 2018
03/31/2018 0Balance sheetFiled 24 Dec 2018
03/31/2017 0Annual returnFiled 18 Oct 2017
03/31/2017 0Balance sheetFiled 25 Oct 2017
03/31/2016 0Annual returnFiled 13 Oct 2016
03/31/2016 0Balance sheetFiled 11 Nov 2016
03/31/2015 0Annual returnFiled 28 Oct 2015
03/31/2015 0Balance sheetFiled 28 Oct 2015
03/31/2014 0Annual returnFiled 5 Nov 2014
03/31/2014 0Balance sheetFiled 29 Oct 2014
03/31/2013 0Annual returnFiled 17 Oct 2013
03/31/2013 0Balance sheetFiled 26 Oct 2013
03/31/2012 0Annual returnFiled 25 Oct 2012
03/31/2012 0Balance sheetFiled 15 Jan 2013
03/31/2011 0Annual returnFiled 25 Oct 2011
03/31/2011 0Balance sheetFiled 30 Nov 2011
03/31/2010 0Annual returnFiled 1 Oct 2010
03/31/2010 0Balance sheetFiled 16 Sept 2010
03/31/2009 0Annual returnFiled 14 Oct 2009
03/31/2009 0Balance sheetFiled 1 Oct 2009
03/31/2008 0Annual returnFiled 21 Nov 2008
03/31/2008 0Balance sheetFiled 14 Oct 2008
03/31/2007 0Annual returnFiled 2 Nov 2007
03/31/2007 0Balance sheetFiled 18 Oct 2007
03/31/2006 0Annual returnFiled 17 Nov 2006
03/31/2006 0Balance sheetFiled 20 Oct 2006

Registration

Registered office
202/203 Maghum Opusshanti Nagar Indl Estate Vakola Santacruz E
Na, Mumbai City
Mumbai, Maharashtra, 400055
Registrar
ROC Mumbai
Class
Private
Category
Company limited by shares · Non-government company
Last AGM
30 Sept 2024
Last balance sheet
31 Mar 2024
Registration number
105499

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.