Company · U11100MH2005PLC158364
Reliance Nu Energies One Limited
Reliance Nu Energies One Limited is an active company, incorporated in 2005, registered in Navi Mumbai. 6 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2005
- Paid-up capital
- ₹15.84 lakh
- Authorised
- ₹20 lakh
- Directors
- 6
Directors and officers · 6
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Murli Manohar Purohit | Director | 2018 | Serving | 07882151 |
| Manoj Bhaiyasaheb Pongde | Director | 2020 | Serving | 07728913 |
| Joseph Joji | Director | 2021 | Serving | 08998832 |
| Phanindra Kumar Nemani | Director | 2023 | Serving | 00051091 |
| Vinita Harigopal Bohra | Manager/Secretary | 2024 | Serving | 10437619 |
| Nimish Chimanlal Chitalia | Director | 2025 | Serving | 03483266 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 28 Nov 2024 |
| 31/03/2024 | Balance sheet | Filed 26 Oct 2024 |
| 31/03/2023 | Annual return | Filed 20 Nov 2023 |
| 31/03/2023 | Balance sheet | Filed 27 Oct 2023 |
| 31/03/2022 | Annual return | Filed 21 Nov 2022 |
| 31/03/2022 | Balance sheet | Filed 23 Nov 2022 |
| 31/03/2021 | Annual return | Filed 15 Dec 2021 |
| 31/03/2021 | Balance sheet | Filed 10 Dec 2021 |
| 31/03/2020 | Annual return | Filed 28 Dec 2020 |
| 31/03/2020 | Balance sheet | Filed 28 Dec 2020 |
| 31/03/2019 | Annual return | Filed 19 Dec 2019 |
| 31/03/2019 | Balance sheet | Filed 4 Nov 2019 |
| 31/03/2018 | Annual return | Filed 25 Oct 2018 |
| 31/03/2018 | Balance sheet | Filed 10 Oct 2018 |
| 31/03/2017 | Annual return | Filed 22 Nov 2017 |
| 31/03/2017 | Balance sheet | Filed 27 Mar 2018 |
| 31/03/2016 | Annual return | Filed 28 Nov 2016 |
| 31/03/2016 | Balance sheet | Filed 25 Nov 2016 |
| 31/03/2015 | Annual return | Filed 15 Dec 2015 |
| 31/03/2015 | Balance sheet | Filed 30 Nov 2015 |
| 31/03/2014 | Annual return | Filed 17 Nov 2014 |
| 31/03/2014 | Balance sheet | Filed 22 Oct 2014 |
| 31/03/2013 | Annual return | Filed 5 Oct 2013 |
| 31/03/2013 | Balance sheet | Filed 3 Oct 2013 |
| 31/03/2012 | Annual return | Filed 24 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 9 Jan 2013 |
| 31/03/2011 | Annual return | Filed 23 Nov 2011 |
| 31/03/2011 | Balance sheet | Filed 25 Oct 2011 |
| 31/03/2010 | Annual return | Filed 20 Nov 2010 |
| 31/03/2010 | Balance sheet | Filed 22 Oct 2010 |
| 31/03/2009 | Annual return | Filed 25 Dec 2009 |
| 31/03/2009 | Balance sheet | Filed 5 Dec 2009 |
| 31/03/2008 | Annual return | Filed 30 Oct 2008 |
| 31/03/2008 | Balance sheet | Filed 25 Sept 2008 |
| 31/03/2007 | Annual return | Filed 28 Jan 2008 |
| 31/03/2007 | Balance sheet | Filed 24 Dec 2007 |
| 31/03/2006 | Annual return | Filed 22 Jan 2007 |
| 31/03/2006 | Balance sheet | Filed 27 Oct 2006 |
Registration
- Registered office
- H-Block,1st Floor, Dhirubhai Ambani Knowledge CityNa, ThaneNavi Mumbai, Maharashtra, 400710
- Registrar
- ROC Mumbai
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 158364
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.