CINBOOK

Company · U51100MH2009PTC192936

Ratnakala Exports Private Limited

Ratnakala Exports Private Limited is an active company, incorporated in 2009, registered in Mumbai. 5 people are currently on record as directors and officers. Its principal activity is recorded as trading.

Status
Active
Incorporated
2009
Paid-up capital
₹7.2 cr
Authorised
₹7.2 cr
Directors
5

Directors and officers · 5

NameRoleSinceStatusDIN
. .1900ServingADAPJ9780F
Ranchhodbhai Kanjibhai DetrojaDirector2015Serving02190066
Mahesh Ranchhod DetrojaDirector2015Serving02699233
Bhaveshbhai Chhaganbhai Detroja2020Serving03322484
Tejaskumar Govindbhai Patel2022Serving09810270

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 26 Nov 2024
03/31/2024 0Balance sheetFiled 29 Oct 2024
03/31/2023 0Annual returnFiled 27 Nov 2023
03/31/2023 0Balance sheetFiled 31 Oct 2023
03/31/2022 0Annual returnFiled 21 Jan 2023
03/31/2022 0Balance sheetFiled 9 Feb 2023
03/31/2021 0Annual returnFiled 1 Apr 2022
03/31/2021 0Balance sheetFiled 1 Apr 2022
03/31/2020 0Annual returnFiled 4 Jan 2021
03/31/2020 0Balance sheetFiled 16 Jan 2021
03/31/2019 0Annual returnFiled 28 Oct 2019
03/31/2019 0Balance sheetFiled 25 Nov 2019
03/31/2018 0Annual returnFiled 28 Dec 2018
03/31/2018 0Balance sheetFiled 29 Oct 2018
03/31/2017 0Annual returnFiled 13 Dec 2017
03/31/2017 0Balance sheetFiled 29 Mar 2018
03/31/2016 0Annual returnFiled 23 Nov 2016
03/31/2016 0Balance sheetFiled 25 Nov 2016
03/31/2015 0Annual returnFiled 29 Nov 2015
03/31/2015 0Balance sheetFiled 3 Dec 2015
03/31/2014 0Annual returnFiled 20 Nov 2014
03/31/2014 0Balance sheetFiled 13 Nov 2014
03/31/2013 0Annual returnFiled 24 Nov 2013
03/31/2013 0Balance sheetFiled 24 Nov 2013
03/31/2012 0Annual returnFiled 1 Dec 2012
03/31/2012 0Balance sheetFiled 10 Jan 2013
03/31/2011 0Annual returnFiled 22 Oct 2011
03/31/2011 0Balance sheetFiled 7 Nov 2011
03/31/2010 0Annual returnFiled 4 Nov 2010
03/31/2010 0Balance sheetFiled 15 Dec 2010

Registration

Principal activity
TradingNIC 51
Registered office
Dc 7250, Core Cendtre, D Tower Bharat Diamond Bourse, Bkc, Bandra East
Mumbai, Maharashtra, 400051
Registrar
ROC Mumbai
Class
Private
Category
Company limited by shares · Non-government company
Last AGM
30 Sept 2024
Last balance sheet
31 Mar 2024
Registration number
192936

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.