Loading ...
Click update now to get latest data
AAX-1782
Active
5 years 2 months
ROC Delhi
Board Members
4
Executive Team
0
Past Directors
2
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 28-Oct-2022 | |
| Designated Partner | 28-Oct-2022 | |
| Designated Partner | 31-Mar-2023 | |
| Designated Partner | 31-Mar-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 28-May-2021 | 28-Oct-2022 | |
| Designated Partner | 28-May-2021 | 31-Mar-2023 |
Executive Team (0)
Board Members (4)
9 Months 5 Months Interval