Loading ...
Last updated 2 years ago
U93090KA2017PTC101881
Active
101881
9 years 3 months
ROC Bangalore
Board Members
2
Executive Team
0
Past Directors
4
Current Leadership
2
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 30-Sep-2019 | |
| Director | 30-Sep-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 02-May-2017 | 10-Apr-2018 | |
| Additional Director | 10-Sep-2019 | 30-Sep-2019 | |
| Director | 30-Sep-2019 | 14-Jan-2022 | |
| Additional Director | 01-Aug-2022 | 24-Apr-2023 | |
| Additional Director | 27-Nov-2018 | 30-Sep-2019 | |
| Additional Director | 20-Jan-2021 | 29-Sep-2023 | |
| Additional Director | 24-Apr-2023 | 29-Sep-2023 | |
| Director | 30-Sep-2023 | 16-May-2024 |
Executive Team (0)
Board Members (2)
1y 5m 9 Months Interval