Loading ...
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 10-Mar-2016 | |
| Designated Partner | 10-Mar-2016 | |
| Designated Partner | 01-Nov-2017 | |
| Designated Partner | 01-Nov-2017 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 10-Mar-2016 | 31-Mar-2017 |
Executive Team (0)
Board Members (4)
2y 1m 1y 1m Interval
Click update now to get latest data
AAF-9002
Active
10 years 4 months
ROC Delhi