Company · U24200MH1997PTC105961
Ppg Asian Paints Private Limited
Ppg Asian Paints Private Limited is an active company, incorporated in 1997, registered in Mumbai. 45 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1997
- Paid-up capital
- ₹57.04 cr
- Authorised
- ₹130 cr
- Directors
- 45
Directors and officers · 45
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Rebecca Burchett Liebert | 2019 | Serving | 08411075 | |
| Jeyamurugan Jeyapandiyan Ramalingam | Nodal Officer | 2019 | Serving | 00010124 |
| Jalaj Ashwin Dani | Director | 2019 | Serving | 00019080 |
| Manish Mahendra Choksi | Director | 2019 | Serving | 00026496 |
| Vita Jalaj Dani | Director | 2019 | Serving | 00032396 |
| Dipika Vakil Amar | Director | 2019 | Serving | 00166010 |
| Nehal Vakil Abhay | Director | 2019 | Serving | 00165627 |
| Amrita Amar Vakil | Director | 2019 | Serving | 00170725 |
| Varun Vakil Amar | Director | 2019 | Serving | 01880759 |
| Bhairavi Vakil Abhay | Director | 2019 | Serving | 01884003 |
| Shubhlakshmi Hasit Dani | Director | 2019 | Serving | 02942138 |
| Vaibhavi Hiren Gandhi | Director | 2019 | Serving | 06806946 |
| Vivek Abhay Vakil | Director | 2019 | Serving | 07566973 |
| Rhea Amit Sethi | Director | 2019 | Serving | 07779659 |
| Richa Manish Choksi | Director | 2019 | Serving | 08344925 |
| Mahendra Chimanlal Choksi | Director | 2019 | Serving | 00009367 |
| Ashwin Chimanlal Choksi | 2019 | Serving | 00009095 | |
| Ashwin Suryakant Dani | 2019 | Serving | 00009126 | |
| Abhay Arvind Vakil | Individual Promoter | 2019 | Serving | 00009151 |
| Amar Arvind Vakil | Director | 2019 | Serving | 00009252 |
| Hasit Ashwin Dani | Director | 2019 | Serving | 00009577 |
| Shailesh Chimanlal Choksi | Director | 2019 | Serving | 00059272 |
| Rupen Ashwin Choksi | Director | 2019 | Serving | 00059326 |
| Urvashi Ashwin Choksi | Director | 2019 | Serving | 00059380 |
| Rita Mahendra Choksi | Director | 2019 | Serving | 00059495 |
| Ami Manish Choksi | Director | 2019 | Serving | 00059542 |
| Binita Ashish Choksi | Director | 2019 | Serving | 00059627 |
| Ina Ashwin Dani | Director | 2019 | Serving | 00053695 |
| Prafullika Shailesh Choksi | Director | 2019 | Serving | 00061761 |
| Rupal Anant Bhat | Director | 2019 | Serving | 00061824 |
| Satyen Ashwin Gandhi | Director | 2019 | Serving | 00999044 |
| Malav Ashwin Dani | Director | 2019 | Serving | 01184336 |
| Meghna Satyen Gandhi | 2019 | Serving | 06914779 | |
| Vishal Shailesh Choksi | Manager/Secretary | 2019 | Serving | 07074827 |
| Ragini Varun Vakil | Director | 2019 | Serving | 07792011 |
| Jigish Shailesh Choksi | Director | 2019 | Serving | 08093304 |
| Mudit Jalaj Dani | Director | 2019 | Serving | 10139236 |
| Jitendra Kalra | Director | 2022 | Serving | 06677319 |
| Rahul Bhatnagar | Director | 2022 | Serving | 09660086 |
| Hiren Ashwin Gandhi | Director | 2022 | Serving | 01097237 |
| Man Wai Siu | Director | 2022 | Serving | 08793601 |
| Ashwin Ramanlal Gandhi | Director | 2022 | Serving | 00977474 |
| Ashish Ashwin Choksi | Director | 2023 | Serving | 00059132 |
| Chancey Edwin Hagerty | Director | 2023 | Serving | 10048310 |
| Rajiv Vimal | Manager/Secretary | 2024 | Serving | 08077648 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2022 | Annual return | Not filed |
| 31-03-2022 | Balance sheet | Not filed |
Registration
- Registered office
- C/O Simpliwork Offices, 4th Floor, Tower A, Godrej It Park02 Building, Godrej Business District, Lbs Marg, Vikhroli West,Mumbai, MumbaiMumbai, Maharashtra, 400079
- Registrar
- ROC Mumbai
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 May 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 105961
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.