Company · L40101DL1989GOI038121
Power Grid Corporation Of India Limited
Power Grid Corporation Of India Limited is an active company, incorporated in 1989, registered in New Delhi. 28 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1989
- Paid-up capital
- ₹9,300.6 cr
- Authorised
- ₹10,000 cr
- Directors
- 28
- Open charges
- 15
Directors and officers · 28
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Seema Gupta | Director | 2018 | Serving | 06636330 |
| Sreekant Kandikuppa | Director | 2019 | Serving | 06615674 |
| Manathattai Narayanan Venkatesan | Director | 2019 | Serving | 02126022 |
| Mrinal Shrivastava | Director | 2020 | Serving | 10765875 |
| Vinod Kumar Singh | 2020 | Serving | 08679313 | |
| Mohammed Taj Mukarrum | 2020 | Serving | 08097837 | |
| Dilip Nigam | 2021 | Serving | 02990661 | |
| Korachara Nagappa Onkarappa | 2021 | Serving | 09403906 | |
| Chetan Bansilal Kankariya | 2021 | Serving | 09402860 | |
| Ram Naresh | 2021 | Serving | 09405377 | |
| Ghanshyam Prasad | Director | 2021 | Serving | 08288849 |
| Raghuraj Madhav Rajendran | 2022 | Serving | 07772370 | |
| Pramod Kumar | 2022 | Serving | 08132119 | |
| Ravindra Kumar Tyagi | 2022 | Serving | 09632316 | |
| Ravisankar Ganesan | Director | 2022 | Serving | 08816101 |
| Mohammad Afzal | Director | 2022 | Serving | 09762315 |
| Abhay Choudhary | Director | 2023 | Serving | 07388432 |
| Saibaba Darbamulla | Director | 2023 | Serving | 10167281 |
| Yatindra Dwivedi | Director | 2023 | Serving | 10301390 |
| Satyaprakash Dash | Non- Individual Subscriber | 2024 | Serving | 11792376 |
| Lalit Bohra | 2024 | Serving | 08061561 | |
| Naveen Srivastava | Director | 2024 | Serving | 10158134 |
| Burra Vamsi Rama Mohan | Director | 2024 | Serving | 09806168 |
| Abhay Bakre | Director | 2025 | Serving | 08104259 |
| Rohit Vaswani | Director | 2025 | Serving | 00658059 |
| Shiv Tapasya Paswan | 2025 | Serving | 09414240 | |
| Sajal Jha | 2025 | Serving | 09402663 | |
| Venkata Subrahamanayam Vallurie | Director | 2026 | Serving | 10344777 |
Registered charges · 62
- Open
- 15 of 62
- Secured amount
- ₹50,899.49 cr
- Charge holders
- International Bank For Reconstruction And Development · State Bank Of India · Asian Development Bank · Idbi Trusteeship Services Limited · International Finance Corporation · Others
- Latest event
- 16 Feb 2026
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 18 Oct 2024 |
| 31/03/2024 | Balance sheet | Filed 20 Sept 2024 |
| 31/03/2023 | Annual return | Filed 12 Oct 2023 |
| 31/03/2023 | Balance sheet | Filed 10 Oct 2023 |
| 31/03/2022 | Annual return | Filed 22 Sept 2022 |
| 31/03/2022 | Balance sheet | Filed 27 Sept 2022 |
| 31/03/2021 | Annual return | Filed 14 Oct 2021 |
| 31/03/2021 | Balance sheet | Filed 22 Oct 2021 |
| 31/03/2020 | Annual return | Filed 10 Nov 2020 |
| 31/03/2020 | Balance sheet | Filed 16 Dec 2020 |
| 31/03/2019 | Annual return | Filed 23 Oct 2019 |
| 31/03/2019 | Balance sheet | Filed 18 Oct 2019 |
| 31/03/2018 | Annual return | Filed 6 Dec 2018 |
| 31/03/2018 | Balance sheet | Filed 28 Nov 2018 |
| 31/03/2017 | Annual return | Filed 13 Nov 2017 |
| 31/03/2017 | Balance sheet | Filed 29 Nov 2018 |
| 31/03/2016 | Annual return | Filed 21 Oct 2016 |
| 31/03/2016 | Balance sheet | Filed 13 Oct 2016 |
| 31/03/2015 | Annual return | Filed 18 Dec 2015 |
| 31/03/2015 | Balance sheet | Filed 30 Nov 2015 |
| 31/03/2014 | Annual return | Filed 14 Nov 2014 |
| 31/03/2014 | Balance sheet | Filed 17 Oct 2014 |
| 31/03/2013 | Annual return | Filed 16 Nov 2013 |
| 31/03/2013 | Balance sheet | Filed 4 Oct 2013 |
| 31/03/2012 | Annual return | Filed 12 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 1 Nov 2012 |
| 31/03/2011 | Annual return | Filed 3 Nov 2011 |
| 31/03/2011 | Balance sheet | Filed 17 Oct 2011 |
| 31/03/2010 | Annual return | Filed 22 Nov 2010 |
| 31/03/2010 | Balance sheet | Filed 23 Oct 2010 |
| 31/03/2009 | Annual return | Filed 5 Nov 2009 |
| 31/03/2009 | Balance sheet | Filed 9 Oct 2009 |
| 31/03/2008 | Annual return | Filed 17 Nov 2008 |
| 31/03/2008 | Balance sheet | Filed 3 Nov 2008 |
| 31/03/2007 | Annual return | Filed 12 Oct 2007 |
| 31/03/2007 | Balance sheet | Filed 12 Sept 2007 |
| 31/03/2006 | Annual return | Filed 14 Sept 2006 |
| 31/03/2006 | Balance sheet | Filed 31 Aug 2006 |
| 03/31/2025 00:00:00 | Annual return | Filed 22 Oct 2025 |
| 03/31/2025 00:00:00 | Balance sheet | Filed 27 Sept 2025 |
Registration
- Registered office
- B-9 Qutab Institutional Area Katwaria SaraiNew Delhi, Delhi, 110016
- Registrar
- ROC Delhi I
- Class
- Public
- Category
- Company limited by shares · Union government company
- Last AGM
- 26 Aug 2025
- Last balance sheet
- 31 Mar 2025
- Registration number
- 038121
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.