Loading ...
Last updated 2 years ago
U70109UP2020PTC130262
Active
130262
6 years
ROC Kanpur
Board Members
2
Executive Team
0
Past Directors
9
Current Leadership
2
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 29-Sep-2023 | |
| Additional Director | 07-Dec-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 02-Jul-2020 | 05-Oct-2021 | |
| Director | 02-Jul-2020 | 05-Oct-2021 | |
| Director | 02-Jul-2020 | 05-Oct-2021 | |
| Director | 07-Sep-2021 | 03-Jan-2024 | |
| Additional Director | 20-Jun-2022 | 30-Sep-2022 | |
| Director | 30-Sep-2022 | 01-Feb-2023 | |
| Additional Director | 12-Jul-2022 | 30-Sep-2022 | |
| Director | 30-Sep-2022 | 08-Jun-2023 | |
| Additional Director | 12-Jul-2022 | 30-Sep-2022 | |
| Director | 30-Sep-2022 | 05-Dec-2023 | |
| Additional Director | 25-Apr-2023 | 28-Sep-2023 | |
| Director | 29-Sep-2023 | 05-Jun-2024 | |
| Additional Director | 07-Dec-2023 | 22-Sep-2024 | |
| Director | 23-Sep-2024 | 16-Jul-2025 |
Executive Team (0)
Board Members (2)
7 Months 4 Months Interval