Company · L24299MH2020PLC341637
Platinum Industries Limited
Platinum Industries Limited is an active company, incorporated in 2020, registered in Mumbai. 9 people are currently on record as directors and officers. Its principal activity is recorded as manufacturing.
- Status
- Active
- Incorporated
- 2020
- Paid-up capital
- ₹54.92 cr
- Authorised
- ₹60 cr
- Directors
- 9
Directors and officers · 9
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Bhavna Rahul Mehta | Director | 2020 | Serving | 07546873 |
| Parul Krishna Rana | Director | 2020 | Serving | 07546822 |
| Krishna Dushyant Rana | Director | 2022 | Serving | 02071912 |
| Dushyant Bhaskar Rana | Director | 2022 | Serving | 02184505 |
| Radhakrishnan Ramachandra Iyer | Director | 2023 | Serving | 01309312 |
| Vijuy Ronjan | Director | 2023 | Serving | 09345384 |
| Samish Dushyant Dalal | Director | 2023 | Serving | 09838041 |
| Anup Singh | Director | 2023 | Serving | 08889150 |
| Robin Banerjee | Director | 2023 | Serving | 00008893 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Principal activity
- Manufacturing
- Registered office
- 321,Solitaire Corporate Park, Andheri Ghatkopar Link Rd, Chakala,Andheri EastNa, Mumbai CityMumbai, Maharashtra, 400093
- Registrar
- ROC Mumbai
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 28 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 341637
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.