Company · U72200MH2008PTC404503
Perfios Software Solutions Private Limited
Perfios Software Solutions Private Limited is an active company, incorporated in 2008, registered in Mumbai. 16 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2008
- Paid-up capital
- ₹64.04 cr
- Authorised
- ₹66.05 cr
- Directors
- 16
- Open charges
- 4
Directors and officers · 16
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Vishal Vijay Gupta | Director | 2018 | Serving | 01913013 |
| Debasish Chakraborty | Director | 2019 | Serving | 02131142 |
| Velamur Rangachari Govindarajan | Director | 2019 | Serving | 00012771 |
| Charles Robert Kaye | Director | 2019 | Serving | 00108347 |
| Siddharth Narayan | Director | 2020 | Serving | 08015923 |
| Rama Subramaniam Gandhi | Director | 2020 | Serving | 03341633 |
| Ramgopal Subramani | 2022 | Serving | 09650154 | |
| Sabyasachi Goswami | Director | 2022 | Serving | 09694365 |
| Vijay Yeliathayaharish | Director | 2022 | Serving | 10946910 |
| Ram Narayanan Colathur | Director | 2023 | Serving | 00211906 |
| Varun Telaprolu | Director | 2024 | Serving | 09154314 |
| Darius Dhunjishaw Vakil | Director | 2024 | Serving | 07483613 |
| Nishant Sharma | Director | 2024 | Serving | 03117012 |
| Manjeshwar Rajesh Kini | 2024 | Serving | 10946868 | |
| Kartikeya Dhruv Kaji | Director | 2024 | Serving | 07641723 |
| Prashant Sagar Mahagaonkar | Manager/Secretary | 2025 | Serving | 01548032 |
Registered charges · 7
- Open
- 4 of 7
- Secured amount
- ₹383 cr
- Charge holders
- The Hongkong And Shanghai Banking Corporation Limited · Axis Bank Limited · Others
- Latest event
- 19 Nov 2025
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 8 Nov 2024 |
| 31/03/2024 | Balance sheet | Filed 16 Oct 2024 |
| 31/03/2023 | Annual return | Filed 5 Nov 2023 |
| 31/03/2023 | Balance sheet | Filed 29 Oct 2023 |
| 31/03/2022 | Annual return | Filed 24 Nov 2022 |
| 31/03/2022 | Balance sheet | Filed 23 Oct 2022 |
| 31/03/2021 | Annual return | Filed 28 Sept 2021 |
| 31/03/2021 | Balance sheet | Filed 28 Aug 2021 |
| 31/03/2020 | Annual return | Filed 13 Aug 2020 |
| 31/03/2020 | Balance sheet | Filed 29 Jul 2020 |
| 31/03/2019 | Annual return | Filed 23 Sept 2019 |
| 31/03/2019 | Balance sheet | Filed 23 Sept 2019 |
| 31/03/2018 | Annual return | Filed 29 Oct 2018 |
| 31/03/2018 | Balance sheet | Filed 2 Nov 2019 |
| 31/03/2017 | Annual return | Filed 16 Nov 2017 |
| 31/03/2017 | Balance sheet | Filed 27 Oct 2017 |
| 31/03/2016 | Annual return | Filed 9 Nov 2016 |
| 31/03/2016 | Balance sheet | Filed 9 Nov 2016 |
| 31/03/2015 | Annual return | Filed 26 Oct 2015 |
| 31/03/2015 | Balance sheet | Filed 26 Oct 2015 |
| 31/03/2014 | Annual return | Filed 27 Oct 2014 |
| 31/03/2014 | Balance sheet | Filed 27 Oct 2014 |
| 31/03/2013 | Annual return | Filed 21 Oct 2013 |
| 31/03/2013 | Balance sheet | Filed 21 Oct 2013 |
| 31/03/2012 | Annual return | Filed 26 Oct 2012 |
| 31/03/2012 | Balance sheet | Filed 26 Oct 2012 |
| 31/03/2011 | Annual return | Filed 20 Sept 2011 |
| 31/03/2011 | Balance sheet | Filed 20 Sept 2011 |
| 31/03/2010 | Annual return | Filed 2 Jul 2010 |
| 31/03/2010 | Balance sheet | Filed 26 Jun 2010 |
| 31/03/2009 | Annual return | Filed 21 Aug 2009 |
| 31/03/2009 | Balance sheet | Filed 18 Aug 2009 |
Registration
- Registered office
- 3rd Floor, Abr Emerald, Plot No.D 8Street No.16, Midc, Andheri East, MumbaiChakala Midc, MumbaiMumbai, Maharashtra, 400093
- Registrar
- ROC Mumbai
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 17 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 404503
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.