Company · U55101HP1998PTC021481
Peak View Resorts Private Limited
Peak View Resorts Private Limited is an active company, incorporated in 1998, registered in Himachal Pradesh. 4 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1998
- Paid-up capital
- ₹2.53 lakh
- Authorised
- ₹1 cr
- Directors
- 4
Directors and officers · 5
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Surja Ram Meel | Director | 2012 | Serving | 00935908 |
| Abhimanyu Deswal | Director | 2012 | Serving | 03047547 |
| Deepak Saharan | Director | 2023 | Serving | 08964158 |
| Het Ram Meel | Director | 2023 | Serving | 01131394 |
| Surender Singh Deswal | Director | 2012 | Ceased 2016 | 00660609 |
4 currently serving, 1 ceased.
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 03/31/2024 0 | Annual return | Filed 1 Oct 2024 |
| 03/31/2024 0 | Balance sheet | Filed 1 Oct 2024 |
| 03/31/2023 0 | Annual return | Filed 26 Oct 2023 |
| 03/31/2023 0 | Balance sheet | Filed 26 Oct 2023 |
| 03/31/2022 0 | Annual return | Filed 6 Dec 2022 |
| 03/31/2022 0 | Balance sheet | Filed 6 Dec 2022 |
| 03/31/2021 0 | Annual return | Filed 10 Feb 2022 |
| 03/31/2021 0 | Balance sheet | Filed 10 Feb 2022 |
| 03/31/2020 0 | Annual return | Filed 31 Mar 2021 |
| 03/31/2020 0 | Balance sheet | Filed 31 Mar 2021 |
| 03/31/2019 0 | Annual return | Filed 30 Nov 2019 |
| 03/31/2019 0 | Balance sheet | Filed 30 Nov 2019 |
| 03/31/2018 0 | Annual return | Filed 31 Dec 2018 |
| 03/31/2018 0 | Balance sheet | Filed 31 Dec 2018 |
| 03/31/2017 0 | Annual return | Filed 10 May 2018 |
| 03/31/2017 0 | Balance sheet | Filed 10 May 2018 |
| 03/31/2016 0 | Annual return | Filed 2 Dec 2016 |
| 03/31/2016 0 | Balance sheet | Filed 2 Dec 2016 |
| 03/31/2015 0 | Annual return | Filed 25 Nov 2015 |
| 03/31/2015 0 | Balance sheet | Filed 25 Nov 2015 |
| 03/31/2014 0 | Annual return | Filed 21 Feb 2015 |
| 03/31/2014 0 | Balance sheet | Filed 21 Feb 2015 |
| 03/31/2013 0 | Annual return | Filed 21 Feb 2014 |
| 03/31/2013 0 | Balance sheet | Filed 22 Feb 2014 |
| 03/31/2012 0 | Annual return | Filed 22 Feb 2014 |
| 03/31/2012 0 | Balance sheet | Filed 22 Feb 2014 |
| 03/31/2011 0 | Annual return | Filed 11 Feb 2014 |
| 03/31/2011 0 | Balance sheet | Filed 11 Feb 2014 |
| 03/31/2010 0 | Annual return | Filed 10 Dec 2011 |
| 03/31/2010 0 | Balance sheet | Filed 10 Dec 2011 |
| 03/31/2009 0 | Annual return | Filed 29 Apr 2010 |
| 03/31/2009 0 | Balance sheet | Filed 29 Apr 2010 |
| 03/31/2008 0 | Annual return | Filed 29 Apr 2009 |
| 03/31/2008 0 | Balance sheet | Filed 29 Apr 2009 |
| 03/31/2007 0 | Annual return | Filed 27 Jan 2008 |
| 03/31/2007 0 | Balance sheet | Filed 27 Jan 2008 |
| 03/31/2006 0 | Annual return | Filed 27 Jan 2007 |
| 03/31/2006 0 | Balance sheet | Filed 27 Jan 2007 |
Registration
- Registered office
- Village Barogdistt SolanHimachal Pradesh, Himachal Pradesh, 000000
- Registrar
- ROC Himachal Pradesh
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 17 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 021481
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.