Company · U65910GJ1994PTC082668
Pahal Financial Services Private Limited
Pahal Financial Services Private Limited is an active company, incorporated in 1994, registered in Mumbai. 15 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1994
- Paid-up capital
- ₹64.84 cr
- Authorised
- ₹98.91 cr
- Directors
- 15
Directors and officers · 15
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Purvi Jayendra Bhavsar | Director | 2011 | Serving | 02102740 |
| Venkatraman Ganesh Iyer | Director | 2014 | Serving | 01204165 |
| Nikita Sharma | 2015 | Serving | 07617974 | |
| Padmanabh Pundrikray Vora | Director | 2015 | Serving | 00003192 |
| Chintan Chandrakantbhai Desai | Manager/Secretary | 2015 | Serving | 08358113 |
| Kartik Shailesh Mehta | Director | 2016 | Serving | 02083342 |
| Saurabh Baroi | Director | 2018 | Serving | 02723687 |
| Satish Mehta | Director | 2021 | Serving | 00110640 |
| Deepali Pant Joshi | Director | 2022 | Serving | 07139051 |
| De Silva Niroshani Sawanawadu | Director | 2023 | Serving | 08227028 |
| Arpita Pal Agrawal | Director | 2023 | Serving | 08588528 |
| Luca Torre | Director | 2023 | Serving | 09747393 |
| Vaibhav Suhas Joshi | Director | 2024 | Serving | 10810824 |
| Alpana Indrajit Killawala | Director | 2024 | Serving | 10821462 |
| Guillaume Jean Barberousse | Director | 2025 | Serving | 11038651 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 27 Nov 2024 |
| 31/03/2023 | Annual return | Filed 7 Dec 2023 |
| 31/03/2022 | Annual return | Filed 1 Dec 2022 |
| 31/03/2021 | Annual return | Filed 26 Mar 2022 |
| 31/03/2020 | Annual return | Filed 27 Feb 2021 |
| 31/03/2019 | Annual return | Filed 3 Jan 2020 |
| 31/03/2019 | Balance sheet | Filed 4 Nov 2019 |
| 31/03/2018 | Annual return | Filed 19 Oct 2018 |
| 31/03/2018 | Balance sheet | Filed 19 Sept 2018 |
| 31/03/2017 | Annual return | Filed 23 Nov 2017 |
| 31/03/2017 | Balance sheet | Filed 24 Oct 2017 |
| 31/03/2016 | Annual return | Filed 28 Nov 2016 |
| 31/03/2016 | Balance sheet | Filed 22 Oct 2016 |
| 31/03/2015 | Annual return | Filed 8 Dec 2015 |
| 31/03/2015 | Balance sheet | Filed 14 Dec 2015 |
| 31/03/2014 | Annual return | Filed 22 Sept 2014 |
| 31/03/2014 | Balance sheet | Filed 23 Aug 2014 |
| 31/03/2013 | Annual return | Filed 22 Aug 2013 |
| 31/03/2013 | Balance sheet | Filed 10 Aug 2013 |
| 31/03/2012 | Annual return | Filed 24 Aug 2012 |
| 31/03/2012 | Balance sheet | Filed 15 Oct 2012 |
| 31/03/2011 | Annual return | Filed 19 Aug 2011 |
| 31/03/2011 | Balance sheet | Filed 24 Aug 2011 |
| 31/03/2010 | Annual return | Filed 10 Nov 2010 |
| 31/03/2010 | Balance sheet | Filed 6 Oct 2010 |
| 31/03/2009 | Annual return | Filed 22 Oct 2009 |
| 31/03/2009 | Balance sheet | Filed 22 Oct 2009 |
| 31/03/2008 | Annual return | Filed 25 Sept 2008 |
| 31/03/2008 | Balance sheet | Filed 25 Sept 2008 |
| 31/03/2007 | Annual return | Filed 1 Oct 2007 |
| 31/03/2007 | Balance sheet | Filed 1 Oct 2007 |
| 31/03/2006 | Annual return | Filed 18 Oct 2006 |
| 31/03/2006 | Balance sheet | Filed 18 Oct 2006 |
Registration
- Registered office
- 610, Srishti Plaza, Saki Vihar Road, PowaiMumbai, Maharashtra, 400072
- Registrar
- ROC Ahmedabad
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 082668
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.