Company · U45202DL2005PTC140384
Oriental Pathways (Agra) Private Limited
Oriental Pathways (Agra) Private Limited is an active company, incorporated in 2005, registered in Chanakyapuri. 8 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2005
- Paid-up capital
- ₹67 cr
- Authorised
- ₹74 cr
- Directors
- 8
Directors and officers · 8
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Sanjit Bakshi | Director | 2005 | Serving | 00020852 |
| Nitin Agrawal | Director | 2011 | Serving | 00008114 |
| Minu Bakshi | Director | 2012 | Serving | 00019259 |
| Nipun Agrawal | Director | 2013 | Serving | 03384685 |
| Pallavi Gupta | Manager/Secretary | 2019 | Serving | 06649222 |
| Kanwaljit Singh Bakshi | Director | 2019 | Serving | 00015595 |
| Saksham Agrawal | Director | 2020 | Serving | 07004756 |
| Vijay Dhaul | Director | 2021 | Serving | 02038700 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2022 | Annual return | Not filed |
| 31-03-2022 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- 21/48, Commercial Complex, Malcha Marg, Diplomatic Enclave,Chanakyapuri, Delhi, 110021
- Registrar
- ROC Delhi
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 140384
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.