Company · U74999MH2007PTC172329
Optimo Finance Private Limited
Optimo Finance Private Limited is an active company, incorporated in 2007, registered in Mumbai. 2 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2007
- Paid-up capital
- ₹1 cr
- Authorised
- ₹2 cr
- Directors
- 2
Directors and officers · 2
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Beena Jayesh Sanghrajka | Director | 2007 | Serving | 00058991 |
| Ashishkumar Dhirajlal Sheth | Director | 2012 | Serving | 01422338 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 26 Nov 2024 |
| 31/03/2024 | Balance sheet | Filed 23 Oct 2024 |
| 31/03/2023 | Annual return | Filed 27 Nov 2023 |
| 31/03/2023 | Balance sheet | Filed 29 Oct 2023 |
| 31/03/2022 | Annual return | Filed 26 Nov 2022 |
| 31/03/2022 | Balance sheet | Filed 30 Oct 2022 |
| 31/03/2021 | Annual return | Filed 26 Mar 2022 |
| 31/03/2021 | Balance sheet | Filed 5 Jan 2022 |
| 31/03/2020 | Annual return | Filed 28 Feb 2021 |
| 31/03/2020 | Balance sheet | Filed 5 Feb 2021 |
| 31/03/2019 | Annual return | Filed 23 Dec 2019 |
| 31/03/2019 | Balance sheet | Filed 27 Nov 2019 |
| 31/03/2018 | Annual return | Filed 31 Dec 2018 |
| 31/03/2018 | Balance sheet | Filed 31 Dec 2018 |
| 31/03/2017 | Annual return | Filed 1 Feb 2018 |
| 31/03/2017 | Balance sheet | Filed 10 Oct 2017 |
| 31/03/2016 | Annual return | Filed 12 Oct 2016 |
| 31/03/2016 | Balance sheet | Filed 21 Sept 2016 |
| 31/03/2015 | Annual return | Filed 25 Nov 2015 |
| 31/03/2015 | Balance sheet | Filed 24 Oct 2015 |
| 31/03/2014 | Annual return | Filed 21 Oct 2014 |
| 31/03/2014 | Balance sheet | Filed 16 Oct 2014 |
| 31/03/2013 | Annual return | Filed 21 Oct 2013 |
| 31/03/2013 | Balance sheet | Filed 25 Oct 2013 |
| 31/03/2012 | Annual return | Filed 21 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 16 Nov 2012 |
| 31/03/2011 | Annual return | Filed 12 Oct 2011 |
| 31/03/2011 | Balance sheet | Filed 12 Oct 2011 |
| 31/03/2010 | Annual return | Filed 9 Nov 2010 |
| 31/03/2010 | Balance sheet | Filed 30 Oct 2010 |
| 31/03/2009 | Annual return | Filed 12 Sept 2009 |
| 31/03/2009 | Balance sheet | Filed 12 Sept 2009 |
| 31/03/2008 | Annual return | Filed 18 Oct 2008 |
| 31/03/2008 | Balance sheet | Filed 18 Oct 2008 |
Registration
- Registered office
- Dadar (E)Mumbai, Maharashtra, 400014
- Registrar
- ROC Mumbai
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 172329
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.