Loading ...
Last updated 2 years ago
U51100DL2011PTC215414
Active
215414
15 years 4 months
ROC Delhi
Board Members
5
Executive Team
0
Past Directors
3
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 29-Sep-2017 | |
| Director | 30-Nov-2021 | |
| Director | 28-Jun-2023 | |
| Director | 28-Jun-2023 | |
| Director | 30-Sep-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 31-Aug-2017 | 29-Sep-2017 | |
| Additional Director | 10-Dec-2020 | 30-Nov-2021 | |
| Additional Director | 31-Oct-2022 | 29-Sep-2023 |
Executive Team (0)
Board Members (5)
1y 10m 11 Months Interval