Loading ...
Last updated 2 years ago
ABA-0403
Active
4 years 7 months
ROC Cuttack
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 01-Jul-2022 | |
| Designated Partner | 26-Jul-2023 | |
| Designated Partner | 26-Jul-2023 | |
| Designated Partner | 26-Jul-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 28-Dec-2021 | 30-Sep-2023 |
Executive Team (0)
Board Members (4)
10 Months 5 Months Interval