Loading ...
Board Members
4
Executive Team
0
Past Directors
2
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 15-Jun-2021 | |
| Designated Partner | 15-Jun-2021 | |
| Designated Partner | 15-Jun-2021 | |
| Designated Partner | 15-Jun-2021 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 15-Jun-2021 | 31-Mar-2025 | |
| Designated Partner | 15-Jun-2021 | 01-Apr-2026 |
Executive Team (0)
Board Members (4)
1y 1m 7 Months Interval
Click update now to get latest data
AAX-4046
Active
5 years 1 month
ROC Delhi