Company · U51109MH2008PLC187594
Nuvama Clearing Services Limited
Nuvama Clearing Services Limited is an active company, incorporated in 2008, registered in Mumbai. 9 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2008
- Paid-up capital
- ₹6.27 cr
- Authorised
- ₹10 cr
- Directors
- 9
Directors and officers · 9
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Kamala Kantharaj | Director | 2021 | Serving | 07917801 |
| Nikhil Johari | Director | 2022 | Serving | 01960539 |
| Pradeep Kumar Khandelwal | Director | 2022 | Serving | 09256812 |
| Ananya Suneja | Director | 2022 | Serving | 07297081 |
| Shiv Sehgal | Director | 2023 | Serving | 07112524 |
| Arbinda Chintamani Ghimire | Director | 2023 | Serving | 06530441 |
| Arbinda Chintamani Ghimire | 2023 | Serving | 10097420 | |
| Birendra Kumar | Director | 2023 | Serving | 00163054 |
| Udit Sureka | Manager/Secretary | 2024 | Serving | 02190342 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- 801 To 804 Wing A Building No 3Inspire Bkc G Block BkcBandra(East), MumbaiMumbai, Maharashtra, 400051
- Registrar
- ROC Mumbai
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 29 Aug 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 187594
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.