Loading ...
Board Members
4
Executive Team
0
Past Directors
2
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 16-Feb-2022 | |
| Designated Partner | 01-Mar-2022 | |
| Designated Partner | 09-Aug-2022 | |
| Designated Partner | 09-Aug-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 17-Nov-2021 | 16-Feb-2022 | |
| Designated Partner | 17-Nov-2021 | 01-Mar-2022 |
Executive Team (0)
Board Members (4)
11 Months 6 Months Interval
Click update now to get latest data
AAZ-5132
Active
4 years 8 months
ROC Chennai