Company · U74990MH2009PTC194042
Neelkamal Global Resources Private Limited
Neelkamal Global Resources Private Limited is an active company, incorporated in 2009, registered in Nagpur. 3 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2009
- Paid-up capital
- ₹50 lakh
- Authorised
- ₹50 lakh
- Directors
- 3
Directors and officers · 3
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Venugopal Punamchand Malu | Director | 2009 | Serving | 00301177 |
| Radheshyam Purushottam Malu | Director | 2009 | Serving | 01719927 |
| Punamchand Ramlal Malu | Director | 2024 | Serving | 00301030 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 21 Nov 2024 |
| 31/03/2024 | Balance sheet | Filed 24 Oct 2024 |
| 31/03/2023 | Annual return | Filed 11 Nov 2023 |
| 31/03/2023 | Balance sheet | Filed 24 Oct 2023 |
| 31/03/2022 | Annual return | Filed 23 Nov 2022 |
| 31/03/2022 | Balance sheet | Filed 29 Oct 2022 |
| 31/03/2021 | Annual return | Filed 23 Dec 2021 |
| 31/03/2021 | Balance sheet | Filed 23 Dec 2021 |
| 31/03/2020 | Annual return | Filed 21 Jan 2021 |
| 31/03/2020 | Balance sheet | Filed 21 Jan 2021 |
| 31/03/2019 | Annual return | Filed 8 Nov 2019 |
| 31/03/2019 | Balance sheet | Filed 27 Oct 2019 |
| 31/03/2018 | Annual return | Filed 1 Nov 2018 |
| 31/03/2018 | Balance sheet | Filed 26 Oct 2018 |
| 31/03/2017 | Annual return | Filed 21 Nov 2017 |
| 31/03/2017 | Balance sheet | Filed 15 Nov 2017 |
| 31/03/2016 | Annual return | Filed 26 Nov 2016 |
| 31/03/2016 | Balance sheet | Filed 28 Nov 2016 |
| 31/03/2015 | Annual return | Filed 25 Nov 2015 |
| 31/03/2015 | Balance sheet | Filed 29 Nov 2015 |
| 31/03/2014 | Annual return | Filed 27 Nov 2014 |
| 31/03/2014 | Balance sheet | Filed 30 Oct 2014 |
| 31/03/2013 | Annual return | Filed 29 Nov 2013 |
| 31/03/2013 | Balance sheet | Filed 30 Oct 2013 |
| 31/03/2012 | Annual return | Filed 20 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 20 Nov 2012 |
| 31/03/2011 | Annual return | Filed 24 Oct 2011 |
| 31/03/2011 | Balance sheet | Filed 25 Oct 2011 |
| 31/03/2010 | Annual return | Filed 1 Mar 2011 |
| 31/03/2010 | Balance sheet | Filed 15 Mar 2011 |
| 03/31/2025 00:00:00 | Annual return | Filed 26 Nov 2025 |
| 03/31/2025 00:00:00 | Balance sheet | Filed 26 Nov 2025 |
Registration
- Registered office
- GandhibagNa, NagpurNagpur, Maharashtra, 440002
- Registrar
- ROC Nagpur
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2025
- Last balance sheet
- 31 Mar 2025
- Registration number
- 194042
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.