Company · U72900HR2001PTC055458
Natwest Digital Services India Private Limited
Natwest Digital Services India Private Limited is an active company, incorporated in 2001, registered in Mumbai. 10 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2001
- Paid-up capital
- ₹12.55 cr
- Authorised
- ₹27.1 cr
- Directors
- 10
Directors and officers · 10
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Saurabh Kumar Gupta | Director | 2018 | Serving | 08175915 |
| Maneesh Arjun Menda | Director | 2020 | Serving | 08840178 |
| Punit Sood | Director | 2020 | Serving | 00033799 |
| Kiranmayi Guduru | Company Secretary | 2021 | Serving | 02794371 |
| Simon Anthony Mcnamara | 2021 | Serving | 09089391 | |
| Shelley Joanne Malton | Director | 2023 | Serving | 10242566 |
| Anil Puttegowda | 2024 | Serving | 09352298 | |
| Dhiraj Anand | Director | 2024 | Serving | 10717468 |
| Ruchika Panesar | Director | 2024 | Serving | 08245540 |
| Orpita Subrata Mukherjee | Director | 2025 | Serving | 11015991 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 21 Nov 2024 |
| 31/03/2024 | Balance sheet | Filed 24 Oct 2024 |
| 31/03/2023 | Annual return | Filed 22 Nov 2023 |
| 31/03/2023 | Balance sheet | Filed 20 Oct 2023 |
| 31/03/2022 | Annual return | Filed 23 Nov 2022 |
| 31/03/2022 | Balance sheet | Filed 21 Oct 2022 |
| 31/03/2021 | Annual return | Filed 23 Nov 2021 |
| 31/03/2021 | Balance sheet | Filed 22 Oct 2021 |
| 31/03/2020 | Annual return | Filed 16 Dec 2020 |
| 31/03/2020 | Balance sheet | Filed 20 Oct 2020 |
| 31/03/2019 | Annual return | Filed 20 Dec 2019 |
| 31/03/2019 | Balance sheet | Filed 25 Oct 2019 |
| 31/03/2018 | Annual return | Filed 26 Dec 2018 |
| 31/03/2018 | Balance sheet | Filed 27 Oct 2018 |
| 31/03/2017 | Annual return | Filed 18 Oct 2017 |
| 31/03/2017 | Balance sheet | Filed 30 Apr 2018 |
| 31/03/2016 | Annual return | Filed 30 Nov 2016 |
| 31/03/2016 | Balance sheet | Filed 26 Nov 2016 |
| 31/03/2015 | Annual return | Filed 8 Dec 2015 |
| 31/03/2015 | Balance sheet | Filed 4 Nov 2015 |
| 31/03/2014 | Annual return | Filed 28 Nov 2014 |
| 31/03/2014 | Balance sheet | Filed 29 Oct 2014 |
| 31/03/2013 | Annual return | Filed 27 Nov 2013 |
| 31/03/2013 | Balance sheet | Filed 29 Oct 2013 |
| 31/03/2012 | Annual return | Filed 20 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 31 Dec 2012 |
| 31/03/2011 | Annual return | Filed 11 Oct 2011 |
| 31/03/2011 | Balance sheet | Filed 26 Nov 2011 |
| 31/03/2010 | Annual return | Filed 16 Nov 2010 |
| 31/03/2010 | Balance sheet | Filed 20 Oct 2010 |
| 31/03/2009 | Annual return | Filed 13 Aug 2009 |
| 31/03/2009 | Balance sheet | Filed 13 Aug 2009 |
| 31/03/2008 | Annual return | Filed 6 May 2015 |
| 31/03/2008 | Balance sheet | Filed 25 Oct 2008 |
| 31/03/2007 | Annual return | Filed 27 Oct 2007 |
| 31/03/2007 | Balance sheet | Filed 27 Oct 2007 |
| 31/03/2006 | Annual return | Filed 14 Nov 2006 |
| 31/03/2006 | Balance sheet | Filed 31 Oct 2006 |
Registration
- Registered office
- Empire Complex 414 Senapati Bapat Marg Lower ParelNa, Mumbai CityMumbai, Maharashtra, 400013
- Registrar
- ROC Delhi
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 25 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 055458
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.