Loading ...
Board Members
3
Executive Team
0
Past Directors
7
Current Leadership
3
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 30-Sep-2023 | |
| Director | 30-Sep-2023 | |
| Director | 30-Sep-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 21-Jun-2014 | 31-Oct-2014 | |
| Director | 31-Oct-2014 | 19-May-2023 | |
| Additional Director | 21-Jun-2014 | 31-Oct-2014 | |
| Director | 31-Oct-2014 | 19-May-2023 | |
| Additional Director | 17-May-2023 | 02-Aug-2023 | |
| Additional Director | 17-May-2023 | 02-Aug-2023 | |
| Additional Director | 25-Jul-2023 | 29-Sep-2023 | |
| Additional Director | 25-Jul-2023 | 29-Sep-2023 | |
| Additional Director | 25-Jul-2023 | 29-Sep-2023 |
Executive Team (0)
Board Members (3)
7 Months 4 Months Interval
Last updated 2 years ago
U45200WB2013PTC192944
Active
192944
13 years 2 months
ROC Kolkata