Company · U15209DL2000PTC104671
Mother Dairy Fruit And Vegetable Private Limited
Mother Dairy Fruit And Vegetable Private Limited is an active company, incorporated in 2000, registered in Noida. 13 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2000
- Paid-up capital
- ₹250 cr
- Authorised
- ₹897 cr
- Directors
- 13
Directors and officers · 13
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Leeladhar Rama Moorthi Yadavalli | 2020 | Serving | 02838073 | |
| Omveer Singh | 2020 | Serving | 02702981 | |
| Meeneshkumar Champaklal Shah | Director | 2021 | Serving | 03147155 |
| Nalin Mansukhlal Shah | Director | 2021 | Serving | 00882723 |
| Sharad Sharma | Director | 2021 | Serving | 05160057 |
| Manish Bandlish | Director | 2021 | Serving | 07656983 |
| Rajeev Sivarama | Director | 2021 | Serving | 09254521 |
| Rajesh Gupta | Director | 2021 | Serving | 09248147 |
| Kinnera Bhagavatula | Director | 2023 | Serving | 01878144 |
| Seetharaman Regupathi | Director | 2023 | Serving | 09252033 |
| Devanand Chakkingal Pathayapura | Director | 2024 | Serving | 07773929 |
| Jayatheertha Chary | Director | 2024 | Serving | 07709827 |
| Rajeev Bakshi | Director | 2024 | Serving | 00044621 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- Sector-20Na, Gautam Buddha NagarNoida, Uttar Pradesh, 201301
- Registrar
- ROC Delhi
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 19 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 104671
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.