Company · U36912MH1991PTC063011
Mohit Diamonds Private Limited
Mohit Diamonds Private Limited is an active company, incorporated in 1991, registered in Mumbai. 2 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1991
- Paid-up capital
- ₹4.82 cr
- Authorised
- ₹14 cr
- Directors
- 2
Directors and officers · 2
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Anoop Vrajlal Mehta | Director | 1991 | Serving | 00107044 |
| Devaunshi Anoop Mehta | Director | 1994 | Serving | 00107254 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 03/31/2024 0 | Annual return | Filed 26 Dec 2024 |
| 03/31/2024 0 | Balance sheet | Filed 6 Dec 2024 |
| 03/31/2023 0 | Annual return | Filed 24 Jan 2024 |
| 03/31/2023 0 | Balance sheet | Filed 20 Jan 2024 |
| 03/31/2022 0 | Annual return | Filed 29 Nov 2022 |
| 03/31/2022 0 | Balance sheet | Filed 5 Dec 2022 |
| 03/31/2021 0 | Annual return | Filed 30 Mar 2022 |
| 03/31/2021 0 | Balance sheet | Filed 15 Mar 2022 |
| 03/31/2020 0 | Annual return | Filed 17 Feb 2021 |
| 03/31/2020 0 | Balance sheet | Filed 8 Feb 2021 |
| 03/31/2019 0 | Annual return | Filed 2 Dec 2019 |
| 03/31/2019 0 | Balance sheet | Filed 29 Nov 2019 |
| 03/31/2018 0 | Annual return | Filed 28 Dec 2018 |
| 03/31/2018 0 | Balance sheet | Filed 28 Dec 2018 |
| 03/31/2017 0 | Annual return | Filed 26 Mar 2018 |
| 03/31/2017 0 | Balance sheet | Filed 2 Apr 2018 |
| 03/31/2016 0 | Annual return | Filed 22 Mar 2017 |
| 03/31/2016 0 | Balance sheet | Filed 30 Mar 2017 |
| 03/31/2015 0 | Annual return | Filed 17 May 2016 |
| 03/31/2015 0 | Balance sheet | Filed 11 May 2016 |
| 03/31/2014 0 | Annual return | Filed 24 Mar 2015 |
| 03/31/2014 0 | Balance sheet | Filed 18 Mar 2015 |
| 03/31/2013 0 | Annual return | Filed 5 Dec 2013 |
| 03/31/2013 0 | Balance sheet | Filed 18 Dec 2013 |
| 03/31/2012 0 | Annual return | Filed 14 Feb 2013 |
| 03/31/2012 0 | Balance sheet | Filed 7 Feb 2013 |
| 03/31/2011 0 | Annual return | Filed 22 Nov 2011 |
| 03/31/2011 0 | Balance sheet | Filed 30 Dec 2011 |
| 03/31/2010 0 | Annual return | Filed 20 Nov 2010 |
| 03/31/2010 0 | Balance sheet | Filed 26 Nov 2010 |
| 03/31/2009 0 | Annual return | Filed 19 Nov 2010 |
| 03/31/2009 0 | Balance sheet | Filed 22 Nov 2010 |
| 03/31/2008 0 | Annual return | Filed 5 Nov 2008 |
| 03/31/2008 0 | Balance sheet | Filed 3 Jan 2009 |
| 03/31/2007 0 | Annual return | Filed 26 Dec 2007 |
| 03/31/2007 0 | Balance sheet | Filed 12 May 2008 |
| 03/31/2006 0 | Annual return | Filed 20 Feb 2007 |
| 03/31/2006 0 | Balance sheet | Filed 12 Sept 2007 |
Registration
- Registered office
- Bc-7011, 7th Flr, Tower-B, Central Block, Bharat Diamond Bourse,G-Blk, Bkc, Bandra-EastNa, Mumbai CityMumbai, Maharashtra, 400051
- Registrar
- ROC Mumbai
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 063011
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.