Company · U27109GJ2006PLC048737
Modern Tube Industries Limited
Modern Tube Industries Limited is an active company, incorporated in 2006, registered in Por Ramangamdi. 2 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2006
- Paid-up capital
- ₹20.86 cr
- Authorised
- ₹25 cr
- Directors
- 2
Directors and officers · 3
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Mahendrakumar Suratmal Bhansali | Director | 2010 | Serving | 00100989 |
| Lokeshsingh . | Director | 2015 | Serving | 07193339 |
| Rameshkumar Chunilal Doshi | Director | 2010 | Ceased 2013 | 02949205 |
2 currently serving, 1 ceased.
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2013 | Annual return | Not filed |
| 31-03-2013 | Balance sheet | Not filed |
| 31-03-2012 | Annual return | Not filed |
| 31-03-2012 | Balance sheet | Not filed |
| 31-03-2011 | Annual return | Not filed |
| 31-03-2011 | Balance sheet | Not filed |
| 31-03-2010 | Annual return | Not filed |
| 31-03-2010 | Balance sheet | Not filed |
| 31-03-2009 | Annual return | Not filed |
| 31-03-2009 | Balance sheet | Not filed |
| 31-03-2008 | Annual return | Not filed |
| 31-03-2008 | Balance sheet | Not filed |
Registration
- Registered office
- PorNa, VadodaraPor Ramangamdi, Gujarat, 391243
- Registrar
- ROC Ahmedabad
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 19 Sept 2013
- Last balance sheet
- 31 Mar 2013
- Registration number
- 048737
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.