Click update now to get latest data
L72200KA1999PLC025564
Amalgamated
025564
26 years 11 months
ROC Bangalore
Board Members
10
Executive Team
3
Past Directors
6
Current Leadership
13
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 18-Jul-2014 | |
| Director | 12-Dec-2016 | |
| Director | 17-Jul-2018 | |
| Director | 16-Jul-2019 | |
| Director | 16-Jul-2019 | |
| Director | 16-Jul-2019 | |
| Managing Director | 02-Aug-2019 | |
| Director | 23-Sep-2019 | |
| Whole-time director | 09-Dec-2020 | |
| Director | 09-Dec-2020 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 01-Jan-2014 | 18-Jul-2014 | |
| Director | 16-Jul-2019 | 01-Apr-2022 | |
| Additional Director | 18-Jul-2019 | 23-Sep-2019 | |
| Additional Director | 02-Aug-2019 | 02-Aug-2019 | |
| Additional Director | 15-Jul-2020 | 09-Dec-2020 | |
| Additional Director | 15-Oct-2020 | 09-Dec-2020 |
Executive Team (3)
Board Members (10)
2y 5m 1y 3m Interval