Loading ...
Click update now to get latest data
AAW-3848
Active
5 years 5 months
ROC Ahmedabad
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 19-Mar-2021 | |
| Designated Partner | 19-Mar-2021 | |
| Designated Partner | 29-Jul-2021 | |
| Designated Partner | 11-Mar-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | - | 29-Mar-2023 |
Executive Team (0)
Board Members (4)
1y 1m 7 Months Interval