Loading ...
Last updated 2 years ago
U70100MP2001PTC014823
Active
014823
24 years 10 months
ROC Gwalior
Board Members
5
Executive Team
0
Past Directors
1
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 04-Dec-2001 | |
| Director | 04-Dec-2001 | |
| Director | 25-Nov-2005 | |
| Director | 05-Oct-2019 | |
| Director | 30-Sep-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 01-Apr-2023 | 29-Sep-2023 |
Executive Team (0)
Board Members (5)
4y 11m 2y 6m Interval