Company · L65991PB1985PLC006414
Master Trust Limited
Master Trust Limited is an active company, incorporated in 1985, registered in Ludhiana. 11 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1985
- Paid-up capital
- ₹12.3 cr
- Authorised
- ₹13 cr
- Directors
- 11
- Open charges
- 1
Directors and officers · 11
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Rajinder Kumar Singhania | Director | 1992 | Serving | 00077540 |
| Pavan Kumar Chhabra | Director | 1994 | Serving | 00104957 |
| Gurmeet Singh Chawla | Director | 1998 | Serving | 00087449 |
| Harneesh Kaur Arora | Director | 1998 | Serving | 00089451 |
| Harjeet Singh Arora | Nodal Officer | 1998 | Serving | 00063176 |
| Ashwani Kumar | Director | 2005 | Serving | 00030307 |
| Anil Bhatia | 2006 | Serving | 00254117 | |
| Rajiv Kalra | Director | 2020 | Serving | 07143336 |
| Ravinder Singhania | Director | 2023 | Serving | 00006921 |
| Anil Kumar | Director | 2024 | Serving | 00009928 |
| Sudhir Kumar | Director | 2024 | Serving | 00305360 |
Registered charges · 8
- Open
- 1 of 8
- Secured amount
- ₹9.5 cr
- Charge holders
- Others
- Latest event
- 16 Jun 2025
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 22 Nov 2024 |
| 31/03/2023 | Annual return | Filed 4 Dec 2023 |
| 31/03/2022 | Annual return | Filed 24 Nov 2022 |
| 31/03/2021 | Annual return | Filed 30 Oct 2021 |
| 31/03/2020 | Annual return | Filed 31 Dec 2020 |
| 31/03/2019 | Annual return | Filed 28 Dec 2019 |
| 31/03/2019 | Balance sheet | Filed 4 Nov 2019 |
| 31/03/2018 | Annual return | Filed 27 Dec 2018 |
| 31/03/2018 | Balance sheet | Filed 12 Oct 2018 |
| 31/03/2017 | Annual return | Filed 10 Nov 2017 |
| 31/03/2017 | Balance sheet | Filed 24 Oct 2017 |
| 31/03/2016 | Annual return | Filed 30 Nov 2016 |
| 31/03/2016 | Balance sheet | Filed 24 Nov 2016 |
| 31/03/2015 | Annual return | Filed 30 Nov 2015 |
| 31/03/2015 | Balance sheet | Filed 29 Oct 2015 |
| 31/03/2014 | Annual return | Filed 25 Apr 2015 |
| 31/03/2014 | Balance sheet | Filed 21 Oct 2014 |
| 31/03/2013 | Annual return | Filed 28 Nov 2013 |
| 31/03/2013 | Balance sheet | Filed 16 Oct 2013 |
| 31/03/2012 | Annual return | Filed 23 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 2 Nov 2012 |
| 31/03/2011 | Annual return | Filed 22 Nov 2011 |
| 31/03/2011 | Balance sheet | Filed 22 Oct 2011 |
| 31/03/2010 | Annual return | Filed 28 Nov 2010 |
| 31/03/2010 | Balance sheet | Filed 28 Oct 2010 |
| 31/03/2009 | Annual return | Filed 28 Nov 2009 |
| 31/03/2009 | Balance sheet | Filed 28 Oct 2009 |
| 31/03/2008 | Annual return | Filed 28 Nov 2008 |
| 31/03/2008 | Balance sheet | Filed 14 Oct 2008 |
| 31/03/2007 | Annual return | Filed 28 Nov 2007 |
| 31/03/2007 | Balance sheet | Filed 29 Nov 2007 |
| 31/03/2006 | Annual return | Filed 28 Nov 2006 |
| 31/03/2006 | Balance sheet | Filed 30 Oct 2006 |
Registration
- Registered office
- Master Chambers, 19, 3rd Floor Feroze Gandhi MarketLudhiana, Punjab, 141001
- Registrar
- ROC Chandigarh
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 006414
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.