Loading ...
Last updated 9 months ago
U45400DL2008PTC172091
Active
172091
18 years 6 months
ROC Delhi
Board Members
3
Executive Team
0
Past Directors
4
Current Leadership
3
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 01-Jan-2008 | |
| Director | 18-Aug-2021 | |
| Director | 05-Dec-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 01-Jan-2008 | 16-May-2018 | |
| Director | 01-Jan-2008 | 16-May-2018 | |
| Director | 01-Jan-2008 | 16-May-2018 | |
| Director | 01-Jan-2008 | 16-May-2018 | |
| Additional Director | 03-Aug-2018 | 14-Sep-2018 | |
| Director | 14-Sep-2018 | 25-Jul-2021 | |
| Director | 14-Sep-2018 | 25-Jul-2021 | |
| Director | 21-Aug-2021 | 27-Feb-2023 |
Executive Team (0)
Board Members (3)
3y 9m 1y 11m Interval